<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online London</title>
	<atom:link href="http://onlinelondon.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinelondon.ca</link>
	<description>(the London that&#039;s in Ontario, Canada)</description>
	<lastBuildDate>Thu, 30 Jun 2011 17:50:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on London Pedestrians Going Down Like Bowling Pins by Drawing Attention to Pedestrian Safety is Appropriate &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2011/06/30/london-pedestrians-going-down-like-bowling-pins/#comment-309</link>
		<dc:creator>Drawing Attention to Pedestrian Safety is Appropriate &#8211; From My Bottom Step</dc:creator>
		<pubDate>Thu, 30 Jun 2011 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=4559#comment-309</guid>
		<description>[...] the latest serious vehicle/pedestrian incident which was reported by OnlineLondon under a &#8216;London Pedestrians Going Down Like Bowling Pins&#8216; headline, local tweeter Suzee C suggested that it was inappropriate. I strongly [...]</description>
		<content:encoded><![CDATA[<p>[...] the latest serious vehicle/pedestrian incident which was reported by OnlineLondon under a &#8216;London Pedestrians Going Down Like Bowling Pins&#8216; headline, local tweeter Suzee C suggested that it was inappropriate. I strongly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011/06/14 CNC #26 &#8211; Backyard Chickens by chantelle 27</title>
		<link>http://onlinelondon.ca/2011/06/15/20110614-cnc-26-backyard-chickens/#comment-306</link>
		<dc:creator>chantelle 27</dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=4475#comment-306</guid>
		<description>supreme court of ontario passed a law stating no city or town or county can pass a bylaw forbidding of keeping of chickens</description>
		<content:encoded><![CDATA[<p>supreme court of ontario passed a law stating no city or town or county can pass a bylaw forbidding of keeping of chickens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Thermal Workshops by ReForest Goes Solar &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2011/04/07/solar-thermal-workshops/#comment-305</link>
		<dc:creator>ReForest Goes Solar &#8211; From My Bottom Step</dc:creator>
		<pubDate>Sun, 19 Jun 2011 02:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=3742#comment-305</guid>
		<description>[...] See also: Solar Thermal Workshops [...]</description>
		<content:encoded><![CDATA[<p>[...] See also: Solar Thermal Workshops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressive Delegation by JPII Students by A Pedestrian Charter for London (revisited) &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2011/04/22/impressive-delegation-by-jpii-students/#comment-291</link>
		<dc:creator>A Pedestrian Charter for London (revisited) &#8211; From My Bottom Step</dc:creator>
		<pubDate>Sat, 23 Apr 2011 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=3925#comment-291</guid>
		<description>[...] I was editing the video of Wednesday&#8217;s amazing delegation by the JPII students, it occurred to me that it&#8217;s approaching 3 years since I made my appearance before the [...]</description>
		<content:encoded><![CDATA[<p>[...] I was editing the video of Wednesday&#8217;s amazing delegation by the JPII students, it occurred to me that it&#8217;s approaching 3 years since I made my appearance before the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pedestrians Struck, One Fatally by Council&#8217;s Bloody Hands &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2011/01/01/pedestrians-struck-one-fatally/#comment-284</link>
		<dc:creator>Council&#8217;s Bloody Hands &#8211; From My Bottom Step</dc:creator>
		<pubDate>Tue, 19 Apr 2011 02:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=2648#comment-284</guid>
		<description>[...] Two pedestrians were struck while walking along Cheapside St. on New Year&#8217;s Day, one fatally. A cab driver was charged with careless driving. No charges have been laid against London City Council. For me, that seems like a crime also. [...]</description>
		<content:encoded><![CDATA[<p>[...] Two pedestrians were struck while walking along Cheapside St. on New Year&#8217;s Day, one fatally. A cab driver was charged with careless driving. No charges have been laid against London City Council. For me, that seems like a crime also. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LHIN Overview to CNC by LHIN Visits CNC &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2011/03/30/lhin-overview-to-cnc/#comment-280</link>
		<dc:creator>LHIN Visits CNC &#8211; From My Bottom Step</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=3605#comment-280</guid>
		<description>[...] Watch the complete subject-specific Online London video clip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch the complete subject-specific Online London video clip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Releases Fish Passage Report by Mr. D. Commission</title>
		<link>http://onlinelondon.ca/2011/03/04/city-releases-fish-passage-report/#comment-274</link>
		<dc:creator>Mr. D. Commission</dc:creator>
		<pubDate>Thu, 10 Mar 2011 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=3467#comment-274</guid>
		<description>Well, well, well. Year 3 results have been released. Sugar coat it any way you want people but the fact remains that the 3 years of Post Construction monitoring results DO NOT even come close to the status quo. (1 year 0f pre construction monitoring)

The stipulation by MNR was no net loss while the results have definitely shown the exact opposite despite what is being claimed by the City of London. Now the City of London is going to have to look at ways of getting the dam to maintain the status quo which is Phase II of the project. That&#039;s right Phase II. We go back to the drawing board and come up with some way of doing this. By-pass channel, fish ladder, or even decommissioning.So the C.O.L has not met their obligation as far as we are concerned and we are not alone in pointing this out. Do you see the whole picture now?

The price tag on the dam is currently a staggering 6.8 million dollars and another 5.5 is needed to repair it. This is unfathomable being that the one time cost of decommissioning was an estimated 1 million dollars plus habitat. This was option #6 of the preferred alternatives in the original Environmental Assessment. Group that with the published report from Trout Unlimited Canada hi lighting the elevated e-coli levels in the head pond and ask yourself  why are we fixing the dam? The phrase historical expectations of recreational use comes to mind. Well people, this is outdated thinking and we need to do what is right for the river from both an environmental and a public health perspective. 

And we need to do it now!</description>
		<content:encoded><![CDATA[<p>Well, well, well. Year 3 results have been released. Sugar coat it any way you want people but the fact remains that the 3 years of Post Construction monitoring results DO NOT even come close to the status quo. (1 year 0f pre construction monitoring)</p>
<p>The stipulation by MNR was no net loss while the results have definitely shown the exact opposite despite what is being claimed by the City of London. Now the City of London is going to have to look at ways of getting the dam to maintain the status quo which is Phase II of the project. That&#8217;s right Phase II. We go back to the drawing board and come up with some way of doing this. By-pass channel, fish ladder, or even decommissioning.So the C.O.L has not met their obligation as far as we are concerned and we are not alone in pointing this out. Do you see the whole picture now?</p>
<p>The price tag on the dam is currently a staggering 6.8 million dollars and another 5.5 is needed to repair it. This is unfathomable being that the one time cost of decommissioning was an estimated 1 million dollars plus habitat. This was option #6 of the preferred alternatives in the original Environmental Assessment. Group that with the published report from Trout Unlimited Canada hi lighting the elevated e-coli levels in the head pond and ask yourself  why are we fixing the dam? The phrase historical expectations of recreational use comes to mind. Well people, this is outdated thinking and we need to do what is right for the river from both an environmental and a public health perspective. </p>
<p>And we need to do it now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCF 2010 Clean Air Challenge Winners by W3: Clothesline Campaign &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2010/12/15/lcf-2010-clean-air-challenge-winners/#comment-268</link>
		<dc:creator>W3: Clothesline Campaign &#8211; From My Bottom Step</dc:creator>
		<pubDate>Sun, 27 Feb 2011 05:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=2464#comment-268</guid>
		<description>[...] you recall the London Community Foundation&#8217;s Dragon&#8217;s Den Clean Air Challenge that was held last [...]</description>
		<content:encoded><![CDATA[<p>[...] you recall the London Community Foundation&#8217;s Dragon&#8217;s Den Clean Air Challenge that was held last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Ukellettes by Ukellettes Spoiler &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2011/02/05/meet-the-ukelettes/#comment-266</link>
		<dc:creator>Ukellettes Spoiler &#8211; From My Bottom Step</dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=3214#comment-266</guid>
		<description>[...] you read Online London then you already know about the Ukellettes and their weekly Friday night gig at the OEV [...]</description>
		<content:encoded><![CDATA[<p>[...] you read Online London then you already know about the Ukellettes and their weekly Friday night gig at the OEV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Depot Collision by Should The Mother Be Charged? &#8211; From My Bottom Step</title>
		<link>http://onlinelondon.ca/2011/01/20/home-depot-collision/#comment-248</link>
		<dc:creator>Should The Mother Be Charged? &#8211; From My Bottom Step</dc:creator>
		<pubDate>Sun, 23 Jan 2011 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinelondon.ca/?p=2943#comment-248</guid>
		<description>[...] A 3 y.o. child was killed on Thursday when the child&#8217;s mother backed a vehicle over her. As usual in cases of vehicle/pedestrian collisions, London Police are officially offering very few details (read the media releases at Online London). [...]</description>
		<content:encoded><![CDATA[<p>[...] A 3 y.o. child was killed on Thursday when the child&#8217;s mother backed a vehicle over her. As usual in cases of vehicle/pedestrian collisions, London Police are officially offering very few details (read the media releases at Online London). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

